Thursday, 15 October 2026, 4 Jumada I 1448 AH
Fajr
الفجر
5:23 AM
Sunrise
الشروق
6:33 AM
Dhuhr
الظهر
12:33 PM
Asr
العصر
3:51 PM
Maghrib
المغرب
6:32 PM
Isha
العشاء
7:37 PM
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 15 Oct | 5:23 AM | 6:33 AM | 12:33 PM | 3:51 PM | 6:32 PM | 7:37 PM |
| Fri 16 Oct | 5:23 AM | 6:33 AM | 12:33 PM | 3:51 PM | 6:31 PM | 7:37 PM |
| Sat 17 Oct | 5:23 AM | 6:33 AM | 12:33 PM | 3:51 PM | 6:31 PM | 7:37 PM |
| Sun 18 Oct | 5:23 AM | 6:33 AM | 12:33 PM | 3:51 PM | 6:30 PM | 7:36 PM |
| Mon 19 Oct | 5:23 AM | 6:33 AM | 12:32 PM | 3:51 PM | 6:30 PM | 7:36 PM |
| Tue 20 Oct | 5:23 AM | 6:33 AM | 12:32 PM | 3:51 PM | 6:30 PM | 7:36 PM |
| Wed 21 Oct | 5:23 AM | 6:33 AM | 12:32 PM | 3:51 PM | 6:29 PM | 7:36 PM |
| Thu 22 Oct | 5:22 AM | 6:33 AM | 12:32 PM | 3:51 PM | 6:29 PM | 7:35 PM |
| Fri 23 Oct | 5:22 AM | 6:33 AM | 12:32 PM | 3:51 PM | 6:29 PM | 7:35 PM |
| Sat 24 Oct | 5:22 AM | 6:33 AM | 12:32 PM | 3:51 PM | 6:29 PM | 7:35 PM |
| Sun 25 Oct | 5:22 AM | 6:33 AM | 12:32 PM | 3:51 PM | 6:28 PM | 7:35 PM |
| Mon 26 Oct | 5:22 AM | 6:33 AM | 12:31 PM | 3:51 PM | 6:28 PM | 7:34 PM |
| Tue 27 Oct | 5:22 AM | 6:33 AM | 12:31 PM | 3:51 PM | 6:28 PM | 7:34 PM |
| Wed 28 Oct | 5:22 AM | 6:33 AM | 12:31 PM | 3:51 PM | 6:28 PM | 7:34 PM |
| Thu 29 Oct | 5:22 AM | 6:33 AM | 12:31 PM | 3:51 PM | 6:27 PM | 7:34 PM |
| Fri 30 Oct | 5:22 AM | 6:33 AM | 12:31 PM | 3:51 PM | 6:27 PM | 7:34 PM |
| Sat 31 Oct | 5:22 AM | 6:33 AM | 12:31 PM | 3:51 PM | 6:27 PM | 7:34 PM |
| Sun 1 Nov | 5:22 AM | 6:33 AM | 12:31 PM | 3:51 PM | 6:27 PM | 7:34 PM |
| Mon 2 Nov | 5:22 AM | 6:33 AM | 12:31 PM | 3:51 PM | 6:27 PM | 7:34 PM |
| Tue 3 Nov | 5:22 AM | 6:34 AM | 12:31 PM | 3:51 PM | 6:26 PM | 7:34 PM |
| Wed 4 Nov | 5:22 AM | 6:34 AM | 12:31 PM | 3:51 PM | 6:26 PM | 7:34 PM |
| Thu 5 Nov | 5:22 AM | 6:34 AM | 12:31 PM | 3:51 PM | 6:26 PM | 7:34 PM |
| Fri 6 Nov | 5:22 AM | 6:34 AM | 12:31 PM | 3:51 PM | 6:26 PM | 7:34 PM |
| Sat 7 Nov | 5:23 AM | 6:34 AM | 12:31 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Sun 8 Nov | 5:23 AM | 6:35 AM | 12:31 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Mon 9 Nov | 5:23 AM | 6:35 AM | 12:31 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Tue 10 Nov | 5:23 AM | 6:35 AM | 12:31 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Wed 11 Nov | 5:23 AM | 6:35 AM | 12:31 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Thu 12 Nov | 5:23 AM | 6:35 AM | 12:32 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Fri 13 Nov | 5:23 AM | 6:36 AM | 12:32 PM | 3:52 PM | 6:26 PM | 7:34 PM |
Calculated for Lagos with the Muslim World League method, the one generally followed in Nigeria, with the standard (Shafi’i, Maliki, Hanbali) time for Asr. Times can differ by a few minutes from a local mosque; the Rattil Quran app lets you choose the method, use the Hanafi Asr and adjust each prayer.
Face 63° clockwise from true north, towards the north-east. The Kaaba is 4,251 km away.