Saturday, 17 October 2026, 6 Jumada I 1448 AH
Fajr
الفجر
4:45 AM
Sunrise
الشروق
6:12 AM
Dhuhr
الظهر
12:42 PM
Asr
العصر
4:19 PM
Maghrib
المغرب
7:10 PM
Isha
العشاء
8:32 PM
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 17 Oct | 4:45 AM | 6:12 AM | 12:42 PM | 4:19 PM | 7:10 PM | 8:32 PM |
| Sun 18 Oct | 4:43 AM | 6:11 AM | 12:41 PM | 4:19 PM | 7:11 PM | 8:33 PM |
| Mon 19 Oct | 4:42 AM | 6:09 AM | 12:41 PM | 4:19 PM | 7:12 PM | 8:34 PM |
| Tue 20 Oct | 4:40 AM | 6:08 AM | 12:41 PM | 4:19 PM | 7:12 PM | 8:35 PM |
| Wed 21 Oct | 4:39 AM | 6:07 AM | 12:41 PM | 4:19 PM | 7:13 PM | 8:36 PM |
| Thu 22 Oct | 4:38 AM | 6:06 AM | 12:41 PM | 4:19 PM | 7:14 PM | 8:37 PM |
| Fri 23 Oct | 4:36 AM | 6:05 AM | 12:41 PM | 4:20 PM | 7:15 PM | 8:38 PM |
| Sat 24 Oct | 4:35 AM | 6:04 AM | 12:40 PM | 4:20 PM | 7:16 PM | 8:39 PM |
| Sun 25 Oct | 4:33 AM | 6:02 AM | 12:40 PM | 4:20 PM | 7:17 PM | 8:41 PM |
| Mon 26 Oct | 4:32 AM | 6:01 AM | 12:40 PM | 4:20 PM | 7:18 PM | 8:42 PM |
| Tue 27 Oct | 4:31 AM | 6:00 AM | 12:40 PM | 4:20 PM | 7:18 PM | 8:43 PM |
| Wed 28 Oct | 4:29 AM | 5:59 AM | 12:40 PM | 4:20 PM | 7:19 PM | 8:44 PM |
| Thu 29 Oct | 4:28 AM | 5:58 AM | 12:40 PM | 4:20 PM | 7:20 PM | 8:45 PM |
| Fri 30 Oct | 4:27 AM | 5:57 AM | 12:40 PM | 4:21 PM | 7:21 PM | 8:46 PM |
| Sat 31 Oct | 4:25 AM | 5:56 AM | 12:40 PM | 4:21 PM | 7:22 PM | 8:48 PM |
| Sun 1 Nov | 4:24 AM | 5:55 AM | 12:40 PM | 4:21 PM | 7:23 PM | 8:49 PM |
| Mon 2 Nov | 4:23 AM | 5:54 AM | 12:40 PM | 4:21 PM | 7:24 PM | 8:50 PM |
| Tue 3 Nov | 4:21 AM | 5:53 AM | 12:40 PM | 4:21 PM | 7:25 PM | 8:51 PM |
| Wed 4 Nov | 4:20 AM | 5:52 AM | 12:40 PM | 4:21 PM | 7:26 PM | 8:52 PM |
| Thu 5 Nov | 4:19 AM | 5:51 AM | 12:40 PM | 4:22 PM | 7:27 PM | 8:54 PM |
| Fri 6 Nov | 4:18 AM | 5:51 AM | 12:40 PM | 4:22 PM | 7:27 PM | 8:55 PM |
| Sat 7 Nov | 4:17 AM | 5:50 AM | 12:40 PM | 4:22 PM | 7:28 PM | 8:56 PM |
| Sun 8 Nov | 4:15 AM | 5:49 AM | 12:40 PM | 4:22 PM | 7:29 PM | 8:57 PM |
| Mon 9 Nov | 4:14 AM | 5:48 AM | 12:40 PM | 4:22 PM | 7:30 PM | 8:59 PM |
| Tue 10 Nov | 4:13 AM | 5:47 AM | 12:40 PM | 4:23 PM | 7:31 PM | 9:00 PM |
| Wed 11 Nov | 4:12 AM | 5:47 AM | 12:40 PM | 4:23 PM | 7:32 PM | 9:01 PM |
| Thu 12 Nov | 4:11 AM | 5:46 AM | 12:40 PM | 4:23 PM | 7:33 PM | 9:02 PM |
| Fri 13 Nov | 4:10 AM | 5:45 AM | 12:40 PM | 4:23 PM | 7:34 PM | 9:04 PM |
| Sat 14 Nov | 4:09 AM | 5:44 AM | 12:41 PM | 4:24 PM | 7:35 PM | 9:05 PM |
| Sun 15 Nov | 4:08 AM | 5:44 AM | 12:41 PM | 4:24 PM | 7:36 PM | 9:06 PM |
Calculated for Sydney with the Muslim World League method, the one generally followed in Australia, with the standard (Shafi’i, Maliki, Hanbali) time for Asr. Times can differ by a few minutes from a local mosque; the Rattil Quran app lets you choose the method, use the Hanafi Asr and adjust each prayer.
Face 277° clockwise from true north, towards the west. The Kaaba is 13,236 km away.